Last Updated: September 28, 2026
Table 1. Service providers (processors)
| # | Recipient | Purpose | Location | Transfer safeguard |
|---|---|---|---|---|
| 1 | Amazon Web Services EMEA SARL | Website hosting and content delivery, DNS | Ireland. Content delivery network worldwide | SCCs for access from outside the EEA |
| 2 | Hetzner Online GmbH | Website back end, including form processing | Germany, Finland | Not required (EEA) |
| 3 | Functional Software, Inc. (Sentry) | Error reports | United States | DPF. SCCs as fallback |
| 4 | PostHog, Inc. | Website analytics and session recordings (with consent) | EU (Frankfurt). Access from the United States | DPF. SCCs |
| 5 | Sendinblue SAS (Brevo) | Marketing emails. Website visit tracking (with consent) | France, Germany, Belgium. Access from the United States and India | DPF. Other appropriate safeguards under the Brevo data processing agreement |
| 6 | GrowthBook, Inc. | A/B testing (with consent) | United States | SCCs |
| 7 | Calendly LLC | Scheduling demos and calls | United States | DPF. SCCs as fallback |
| 8 | Zapier, Inc. | Routing enquiries between our tools | United States | DPF. SCCs |
| 9 | Google Cloud EMEA Limited | Google Workspace: email, documents, collaboration | Worldwide (Google facilities) | DPF (Google LLC). SCCs |
| 10 | Google Cloud EMEA Limited | reCAPTCHA anti-bot check on forms | Worldwide (Google facilities) | DPF (Google LLC). SCCs |
| 11 | Google Ireland Limited | Google Analytics and Google Tag Manager (with consent) | EEA, United States | DPF (Google LLC) |
| 12 | Attio Limited | Customer relationship management (CRM) | United Kingdom, EEA, United States | UK adequacy decision. SCCs |
| 13 | Restly, Inc. d.b.a. Zite (Fillout) | Website forms | United States. EU storage where enabled | SCCs |
| 14 | CookieYes Limited | Cookie banner and consent records | United Kingdom | UK adequacy decision |
| 15 | Gleap GmbH | Support chat (with consent) | EU and United States | SCCs |
| 16 | Vercel Inc. | Hosting of onde.com | United States. Edge network worldwide | DPF |
Table 2. Advertising and measurement partners
| # | Recipient | Activity and role | Location | Transfer safeguard |
|---|---|---|---|---|
| 1 | Google Ireland Limited | Google Ads measurement and remarketing: independent controller. Enhanced Conversions and Customer Match: processor | EEA, United States | DPF (Google LLC) |
| 2 | Meta Platforms Ireland Limited | Meta Pixel: joint controller with Onde for collection and transmission, independent controller afterwards | EEA, United States | DPF (Meta Platforms, Inc.) |
| 3 | LinkedIn Ireland Unlimited Company | Insight Tag measurement and targeting: independent controller | EEA, United States | DPF (LinkedIn Corporation). SCCs |