Competing with industry giants like Uber and Didi in Columbia? Columbia is expected to reach 18.56m ride-hailing users by 2029. Is your taxi service ready to be a part of it?
Competing with industry giants like Uber and Didi in Columbia? Columbia is expected to reach 18.56m ride-hailing users by 2029. Is your taxi service ready to be a part of it?
Struggling to manage ride requests while growing your business? If manual operations are consuming your time and restricting your scalability, digital transformation is the answer. In 2025, it's time to let technology handle the logistics.
Onde’s all-in-one app suite and dispatch system take care of 98% of daily tasks, so you can focus on expanding your business!
Every day you're losing customers to the competition that already have mobile apps! Get yours with Onde:
Taxi clone apps | Dispatch solutions | Onde white-label ride-hailing platform | ||
---|---|---|---|---|
Requires tech expertise from your side | ❌ | ✅ | ❌ | ❌ |
Time to launch: the whole set of ride-hailing apps (Driver & Customer apps, Dispatch system, Web booking app, Admin panel) | immediately | starting from 12 weeks for a set of apps (not incl. Web app) | 4-9 weeks | 4 weeks for the whole set of apps (incl. Web app) |
Your own branding | ❌ | ✅ | no apps | ✅ |
Scalability | ❌ | performance issues | no apps | no scalability issues detected |
Stability | ❌ | depends on the end result | no apps | 99.98% uptime |
Driver & Customer mobile apps | ❌ | rendered adaptive web apps | ❌ | native mobile apps |
Backend built-in | ❌ | limited and depends on the provider; for extra charge | ✅ | ✅ |
Built-in maps (Navigation) | ❌ | ❌ | no apps | ✅ |
Built-in payment gateways | ❌ | ❌ | for extra cost | 20 + built in paygates, + additional for extra charge |
In-app chat | ✅ | requires external connection; for extra charge | no apps | ✅ |
Built-in localization (ability to choose any language) | ✅ | ❌ | no apps | ✅ |
Google Play & Apple Store launch support | ❌ | ❌ | no apps | ✅ |
App updates & maintenance | ❌ | ❌ | no apps | ✅ |
API integrations | ❌ | depends | depends | public API available |
Marketing services: in-app & App Stores, Social Media | ❌ | ❌ | ❌ | ✅ |
Ability to connect the Delivery app (turn your app into a Super App) | ❌ | requires more development | ❌ | easy to connect |
Ability to customize the app | ❌ | partially | ❌ | ❌ |
Ride-hailing owners community; free access to the knowledge base | ❌ | ❌ | depends | ✅ |
See Onde in action and decide if it fits your business.
Control and monitor your entire operations from one platform.
Onde’s dispatch system collects orders from call centers, messengers and online bookings in one place.
Partner with other businesses and let users book taxis without installing an app.
Diversify your services and grow your revenue by integrating Playfood, our delivery app. Allow drivers to handle food and grocery deliveries between rides.
Struggling to do everything for your company? Get some help from Onde. Boost visibility and downloads with our ASO services and expert marketing campaigns.
Our dedicated tech team and account managers are always ready to assist in scaling your business and answering any questions.
How-to articles, bi-weekly webinars, and networking events are just some of the ways we help taxi business owners learn from industry leaders and become the best in what they do.
Onde helps companies like yours compete with ride-hailing giants like. See our solution in action to know how.